Hammock Comparison Charts
* Note: links in chart open a new tab/window.
back to Hammocks
IMPERIAL
MODELS | Entry | Entry | Capacity | Fabric | Fabric | Layers | Ropes | Webbing | Weight |
SMALL | Bottom | Side | Height/Weight | Hammock | Fly | Packed | |||
Cub | zip | 5'4"/120lb | 70d nylon | 70d polyester | single | 900 lb polyester | 1"/1200 lb. | 2lb 10oz | |
MEDIUM | Bottom | Side | Height/Weight | Hammock | Fly | Layers | Ropes | Webbing | Packed |
Scout | zip | 5'8"/200lb | 70d nylon | 70d polyester | single | 1200lb polyester | 1.5"/1500lb | 2lb 6oz | |
LARGE | Bottom | Side | Height/Weight | Hammock | Fly | Layers | Ropes | Webbing | Packed |
Hyperlite | zip | 6'/200lb | 30d nyl/spectra | 20d silnylon | single | 1200lb spectra | 1"/1200lb | 1lb 12oz | |
Ultralite Backpacker | classic | zip | 6'/200lb | 70d nylon | 30d silnylon | single | 1200lb spectra | 1"/1200 lb | 1 lb 15oz |
Expedition | classic | zip | 6'/250lb | 70d nylon | 70d polyester | single | 1500lb polyester | 1.5"/1500 lb | 2lb 12oz |
Jungle Expedition | zip | 6'/250lb | 40d X 2 nylon | 70d polyester | double | 1500lb polyester | 1.5"/1500lb | 3lb | |
Deep Jungle | zip | 6'/250lb | 30d nyl/spectra | 30d silnylon | double | 1500lb spectra | 1.5"/1500lb | 2lb 10oz | |
4Season Expedition | zip | 6'/250lb | 70d + 40d nylon | 70d polyester | double | >1500lb polyester | 1.5"/1500lb | 4lb | |
X LARGE | Bottom | Side | Height/Weight | Hammock | Fly | Layers | Ropes | Webbing | Packed |
Explorer Ultralite XL | classic | zip | 7'/250lb | 70d nylon | 30d silnylon | single | 1500lb spectra | 2"/2100lb | 2lb 6oz |
Explorer Deluxe XL | classic | zip | 7'/300lb | 140d nylon | 70d polyester | single | 1800lb polyester | 2"/2100lb | 3lb 3oz |
Jungle Explorer XL | zip | 7'/300lb | 40d x 2 nylon | 70d polyester | double | 1800lb polyester | 2"/2100lb | 3lb 8oz | |
Deep Jungle XL | zip | 7'/300lb | 30d nyl/spectra | 30d silnylon | double | 1800lb spectra | 2"/2100lb | 3lb2oz | |
4Season Explorer XL | zip | 7'/300lb | 70d/40d nylon | 70d polyester | double | 1800lb polyester | 2"/2100lb | 4lb 8oz | |
4Season Survivorman XL | zip | 7'/350lb | 70d/40d nylon | 70d polyester | double | 2100lb polyester | 2"/2100lb | 5lbs 9oz | |
XX LARGE | Bottom | Side | Height/Weight | Hammock | Fly | Layers | Ropes | Webbing | Packed |
Safari Deluxe XXL | classic | zip | 7'/350lb | 210d nylon | 70d polyester | single | 2100lb polyester | 2"/2100lb | 3lb 14oz |
Jungle Safari XXL | zip | 7'/350lb | 40d x 2 nylon | 70d polyester | double | 2100lb polyester | 2"/2100lb | 4lb 4oz |
METRIC
MODELS | Entry | Entry | Capacity | Fabric | Fabric | Layers | Ropes | Webbing | Weight |
SMALL | Bottom | Side | Height/Weight | Hammock | Fly | Packed | |||
Cub | zip | 162cm/68kg | 70d nylon | 70d polyester | single | 408kg polyester | 2.5cm/545kg | 950 g | |
MEDIUM | Bottom | Side | Height/Weight | Hammock | Fly | Layers | Ropes | Webbing | Packed |
Scout | zip | 173cm/91kg | 70d nylon | 70d polyester | single | 545kg polyester | 4cm/680kg | 1010g/1070g | |
LARGE | Bottom | Side | Height/Weight | Hammock | Fly | Layers | Ropes | Webbing | Packed |
Hyperlite | zip | 183cm/91kg | 30d nyl/spectra | 20d silnylon | single | 545kg polyester | 2.5cm/545kg | 793 g | |
Ultralite Backpacker | classic | zip | 183cm/91kg | 70d nylon | 30d silnylon | single | 545kg polyester | 2.5cm/545kg | 879 g |
Expedition | classic | zip | 183cm/113kg | 70d nylon | 70d polyester | single | 680kg polyester | 4cm/680kg | 1247 g |
Jungle Expedition | zip | 183cm/113kg | 40d X 2 nylon | 70d polyester | double | 680kg polyester | 4cm/680kg | 1360 g | |
Deep Jungle | zip | 183cm/113kg | 30d nyl/spectra | 30d silnylon | double | 680kg polyester | 4cm/680kg | 1200 g | |
4Season Expedition | zip | 183cm/113kg | 70d + 40d nylon | 70d polyester | double | 680kg polyester | 4cm/680kg | 1837 g | |
X LARGE | Bottom | Side | Height/Weight | Hammock | Fly | Layers | Ropes | Webbing | Packed |
Explorer Ultralite XL | classic | zip | 213cm/113kg | 70d nylon | 30d silnylon | single | 680kg polyester | 5cm/952kg | 960g/1020g |
Explorer Deluxe XL | classic | zip | 213cm/136kg | 140d nylon | 70d polyester | single | 818kg polyester | 5cm/952kg | 1450g/1610g |
Jungle Explorer XL | zip | 213cm/136kg | 40d x 2 nylon | 70d polyester | double | 818kg polyester | 5cm/952kg | 1564 g | |
Deep Jungle XL | zip | 213cm/136kg | 30d nyl/spectra | 30d silnylon | double | 818kg polyester | 5cm/952kg | 1420 g | |
4Season Explorer XL | zip | 213cm/136kg | 70d/40d nylon | 70d polyester | double | 818kg polyester | 4cm/680kg | 2066 g | |
4Season Survivorman XL | zip | 213cm/159kg | 70d/40d nylon | 70d polyester | double | 952kg polyester | 5cm/952kg | 2548g | |
XX LARGE | Bottom | Side | Height/Weight | Hammock | Fly | Layers | Ropes | Webbing | Packed |
Safari Deluxe XXL | classic | zip | 213cm/159kg | 210d nylon | 70d polyester | single | 952kg polyester | 5cm/952kg | 1760g/1927g |
Jungle Safari XXL | zip | 213cm/159kg | 40d x 2 nylon | 70d polyester | double | 952kg polyester | 5cm/952kg | 1927 g |
back to Hammocks